Key West, Florida 33040
ZIP Code boundaries for 33040 in Key West, FL
2011 Statistics for 33040
| ZIP: | 33040 |
| Name: | KEY WEST |
| County: | MONROE |
| Area: | 150 mi2 / 389 km2 / 96136 acres / 389047278 m2 |
| Coordinates: | 24.57273, -81.882286 |
| Residential Addresses: | 15092 |
| Multifamily Addresses: | 2010 |
| Single family Addresses: | 13082 |
| Business Addresses: | 1802 |
| P.O. Boxes: | 0 |
2000 Census Data for Key West, Florida 33040
Gender & Ages
Total Population: 34238
| Male |
| Population: | 18693 |
| < year old: | 176 |
| Year old: | 176 |
| Age 2: | 190 |
| Age 3: | 172 |
| Age 4: | 175 |
| Age 5: | 158 |
| Age 6: | 210 |
| Age 7: | 166 |
| Age 8: | 212 |
| Age 9: | 178 |
| Age 10: | 178 |
| Age 11: | 161 |
| Age 12: | 108 |
| Age 13: | 104 |
| Age 14: | 228 |
| Age 15: | 124 |
| Age 16: | 141 |
| Age 17: | 183 |
| Age 18: | 156 |
| Age 19: | 181 |
| Age 20: | 207 |
| Age 21: | 169 |
| 22-24: |
734 |
| 25-29: |
1698 |
| 30-34: |
1578 |
| 35-39: |
1709 |
| 40-44: |
2006 |
| 45-49: |
1656 |
| 50-54: |
1584 |
| 55-59: |
1265 |
| 60-61: |
384 |
| 62-64: |
497 |
| 65-66: |
329 |
| 67-69: |
338 |
| 70-74: |
600 |
| 75-79: |
324 |
| 80-84: |
162 |
| 85 & Up: | 76 |
| Female |
| Population: | 15545 |
| < year old: | 113 |
| Year old: | 106 |
| Age 2: | 215 |
| Age 3: | 149 |
| Age 4: | 162 |
| Age 5: | 119 |
| Age 6: | 280 |
| Age 7: | 97 |
| Age 8: | 181 |
| Age 9: | 152 |
| Age 10: | 166 |
| Age 11: | 242 |
| Age 12: | 199 |
| Age 13: | 106 |
| Age 14: | 135 |
| Age 15: | 133 |
| Age 16: | 144 |
| Age 17: | 95 |
| Age 18: | 155 |
| Age 19: | 115 |
| Age 20: | 184 |
| Age 21: | 133 |
| 22-24: |
675 |
| 25-29: |
1219 |
| 30-34: |
1153 |
| 35-39: |
1479 |
| 40-44: |
1335 |
| 45-49: |
1448 |
| 50-54: |
1296 |
| 55-59: |
793 |
| 60-61: |
332 |
| 62-64: |
427 |
| 65-66: |
251 |
| 67-69: |
298 |
| 70-74: |
555 |
| 75-79: |
370 |
| 80-84: |
349 |
| 85 & Up: | 184 |
Education Level of Residents
Total Population: 25695
| Male: | 14206 |
| No School: | 309 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 211 |
| Middle/Junior High: |
| 7th - 8th: | 339 |
| High School: |
| 9th: | 240 |
| 10th: | 403 |
| 11th: | 269 |
| 12th, No Diploma: | 461 |
| Graduates: | 3920 |
| Professional School: |
| Degree: | 486 |
| College/University: |
| < 1 Year: | 1222 |
| > 1 Year, No Degree: | 2040 |
| Associates: | 1032 |
| Bachelors: | 2238 |
| Doctorate: | 166 |
| Masters: | 784 |
| Female: | 11489 |
| No School: | 171 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 268 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 234 |
| 10th: | 302 |
| 11th: | 279 |
| 12th, No Diploma: | 582 |
| Graduates: | 3027 |
| Professional School: |
| Degree: | 277 |
| College/University: |
| < 1 Year: | 776 |
| > 1 Year, No Degree: | 1908 |
| Associates: | 910 |
| Bachelors: | 1835 |
| Doctorate: | 93 |
| Masters: | 516 |
Veteran Status of Residents
| Total Males: | 15653 |
| Ages 18 to 64: |
| Total: | 13824 |
| Civilians: | 12880 |
| Non-Veteran Civilians: | 9871 |
| Veteran Civilians: | 3009 |
| Currently In Military: | 944 |
| Ages 65 & Up: |
| Total: | 1829 |
| Civilians: | 1829 |
| Non-Veteran Civilians: | 776 |
| Veteran Civilians: | 1053 |
| Currently In Military: | |
| Total Females: | 12751 |
| Ages 18 to 64: |
| Total: | 10744 |
| Civilians: | 10590 |
| Non-Veteran Civilians: | 10241 |
| Veteran Civilians: | 349 |
| Currently In Military: | 154 |
| Ages 65 & Up: |
| Total: | 2007 |
| Civilians: | 2007 |
| Non-Veteran Civilians: | 1946 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1359 |
| 5 to 9: | 3853 |
| 10 to 14: | 5726 |
| 15 to 19: | 3870 |
| 20 to 24: | 1901 |
| 25 to 29: | 273 |
| 30 to 35: | 688 |
| 36 to 39: | 117 |
| 40 to 44: | 116 |
| 45 to 59: | 127 |
| 60 to 89: | 141 |
| > 89 Minutes: | 99 |
Housing
| Total: | 33344 |
| Own: | 17669 |
| Rent: | 15675 |
Economic Statistics of Residents
Total Households: 14561
| Males 16 & Up: |
| Employed Civilian: | 10296 |
| Unemployed Civilians: | 385 |
| In Labor Force: | 11625 |
| Not In Labor Force: | 4352 |
| In Military: | 944 |
| Males & Females 16 & Up: |
| Workers: | 19203 |
| Work At Home: | 933 |
| Doesn't Work At Home: | 18270 |
| Family Below Poverty Line: | 593 |
| Household Below Poverty: | 1559 |
| Married Below Poverty Line: | 262 |
| Median Family Income: | 49513 |
| Median Household Income: | 42255 |
| Per Capita Income: | 24943 |
| Females 16 & Up: |
| Employed Civilian: | 8114 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 8411 |
| Not In Labor Force: | 4579 |
| In Military: | 154 |
Ethnic Makeup
| Total Population: | 34238 |
| White: | 29265 |
| Black: | 2890 |
| Asian: | 297 |
| Pacific Islander: | |
| Native American: | 159 |
| Multiracial: | 958 |
| Other: | 669 |